<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talksum Inc. &#124; Our Blog</title>
	<atom:link href="http://www.talksum.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talksum.com/blog</link>
	<description>Technology Blog</description>
	<lastBuildDate>Wed, 15 May 2013 20:42:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Talksum and the Skolkovo Foundation Helping to Change the Future Landscape of the IT Industry</title>
		<link>http://www.talksum.com/blog/talksum-and-the-skolkovo-foundation-helping-to-change-the-future-landscape-of-the-it-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talksum-and-the-skolkovo-foundation-helping-to-change-the-future-landscape-of-the-it-industry</link>
		<comments>http://www.talksum.com/blog/talksum-and-the-skolkovo-foundation-helping-to-change-the-future-landscape-of-the-it-industry/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Igor Bogachev]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Skolkovo]]></category>
		<category><![CDATA[Skoltech]]></category>
		<category><![CDATA[talksum]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=175</guid>
		<description><![CDATA[Based on our new approach to high-speed data processing and management solutions, Talksum was recently selected by Russia’s Skolkovo Foundation to help change the future of the IT industry. The Skolkovo Foundation is a non-profit organization founded in September 2010 by the Russian government with an objective to accelerate transformation of Russia from a resource-intensive [...]]]></description>
				<content:encoded><![CDATA[<p>Based on our new approach to high-speed data processing and management solutions, Talksum was recently selected by Russia’s Skolkovo Foundation to help change the future of the IT industry. The Skolkovo Foundation is a non-profit organization founded in September 2010 by the Russian government with an objective to accelerate transformation of Russia from a resource-intensive to an innovation-based economy. This is an honor for us as we are now on par with 28 of the world’s most successful corporations in the world, including Boeing, Cisco Systems, EADS, GE, Samsung, Johnson &amp; Johnson, IBM, Intel, Microsoft, Siemens, Nokia, and others who have also signed R&amp;D partnership agreements with the Foundation.</p>
<p>Igor Bogachev, executive director of the Information Technologies (IT) Cluster, Skolkovo Foundation, put it this way, &#8220;The volume of data in corporate business grows by 30 to 40 percent every year according to different sources. The Big Data problem has been already in the room for some time. We in Skolkovo do not neglect this major trend and give special support to the startups working in this field. The goal is to build the Big Data co-innovation sub-cluster in Skolkovo with the companies like Talksum and other residents. I trust that Talksum is one of the companies that will change the future landscape of the IT industry.&#8221;</p>
<p>The Foundation is overseeing the creation of the Skolkovo Innovation Center composed of companies and start-ups, developing innovative technologies (currently numbering almost 1000), a Technopark, the Skolkovo Institute of Technology (Skoltech), a new graduate research University established in collaboration with the Massachusetts Institute of Technology, and Skolkovo city, located near Moscow. Together these entities will establish a vibrant eco-system of technology innovation and entrepreneurship.</p>
<p><a title="Russia’s Skolkovo Foundation Selects Talksum as Innovator of High-Speed Data Processing and Management Solutions " href="http://www.talksum.com/news.html" target="_blank">Click here to see the entire Skolkovo press release</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/talksum-and-the-skolkovo-foundation-helping-to-change-the-future-landscape-of-the-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recap of the Big Data Innovation Summit, London</title>
		<link>http://www.talksum.com/blog/big-data-innovation-summit-london-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-innovation-summit-london-recap</link>
		<comments>http://www.talksum.com/blog/big-data-innovation-summit-london-recap/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automotive sensors]]></category>
		<category><![CDATA[BI solutions]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Big Data Innovation Summit]]></category>
		<category><![CDATA[bio genetics research]]></category>
		<category><![CDATA[biogenetics research]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Data Stream Router]]></category>
		<category><![CDATA[financial analytics]]></category>
		<category><![CDATA[financial tracking]]></category>
		<category><![CDATA[healthcare HL7 compliance]]></category>
		<category><![CDATA[Hortonworks]]></category>
		<category><![CDATA[industrial sensors]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[talksum]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=166</guid>
		<description><![CDATA[Last week, we had the pleasure of attending the Big Data Innovation Summit in London as an attendee, a presenter, a chairman, and an exhibitor! In addition, we announced our flagship product – the Talksum Data Stream Router. All in all, a great week! First, I’d like to thank all of you who attended our [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, we had the pleasure of attending the <a title="Big Data Innovation Summit - London" href="http://theinnovationenterprise.com/summits/big-data-innovation-summit-april-2013-london" target="_blank">Big Data Innovation Summit in London</a> as an attendee, a presenter, a chairman, and an exhibitor! In addition, we announced our flagship product – the Talksum Data Stream Router. All in all, a great week!</p>
<p>First, I’d like to thank all of you who attended our presentation, “<i>A New Approach to Data Management</i>.” We are excited about the future of Big Data and the opportunity we had to share our vision with you, in particular our approach to data management and analytics, which focuses on <em>speed</em>, <em>simplicity</em>, and <em>cost efficiency</em>. Big Data initiatives need more than just new storage platforms and BI solutions. They need to be <i>real time</i> to keep pace with data demands, <i>simple</i> to avoid specialized skills and custom codes, and <i>cost effective</i> to maintain low overhead and offer greater value.</p>
<p>Those are the ingredients built into the Talksum Data Stream Router. For those who missed our presentation, we showed our solution in our booth and discussed various use cases, including those in service delivery, industrial and automotive sensors, financial tracking and analytics, healthcare HL7 compliance, and biogenetics research.</p>
<p>If you didn&#8217;t make it to the Summit and would like a copy of the presentation, fill out the <a title="Request the Talksum Big Data Innovation Summit Presentation Here" href="http://www.talksum.com/contact.html">Talksum Contact Us form and request the presentation</a> in the &#8220;Nature of Interest&#8221; box.</p>
<p>At the Summit, it was also fun to listen and discuss innovation with other experts in the field, including those from CERN, Hortonworks, BT, Pfizer, Credit Suisse, Merrill Lynch, and many others.</p>
<p>We are already looking forward to the next Summit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/big-data-innovation-summit-london-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us in London at the Big Data Innovation Summit</title>
		<link>http://www.talksum.com/blog/join-us-in-london-at-the-big-data-innovation-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-in-london-at-the-big-data-innovation-summit</link>
		<comments>http://www.talksum.com/blog/join-us-in-london-at-the-big-data-innovation-summit/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 02:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Big Data Innovation Summit]]></category>
		<category><![CDATA[Dale Russell]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data transformation]]></category>
		<category><![CDATA[talksum]]></category>
		<category><![CDATA[Talksum Data Stream]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=156</guid>
		<description><![CDATA[We&#8217;re gearing up this week to attend the Big Data Innovation Summit in London on April 30 and May 1, where the theme is appropriately &#8220;going beyond the Big Data buzzword.&#8221; At the event, which takes place at the Lancaster London Hotel, we will be sharing details about the recent implementation of the Talksum Data [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re gearing up this week to attend the <a href="https://theinnovationenterprise.com/summits/big-data-innovation-summit-april-2013-london" target="_blank">Big Data Innovation Summit in London</a> on April 30 and May 1, where the theme is appropriately &#8220;going beyond the Big Data buzzword.&#8221;</p>
<p>At the event, which takes place at the Lancaster London Hotel, we will be sharing details about the recent implementation of the Talksum Data Stream solution. In addition to our booth, Talksum CTO Dale Russell will be presenting in the &#8220;Big Data Innovation&#8221; track at 3 pm on April 30 about the following:</p>
<p><strong>A New Approach to Data Management</strong></p>
<p>In the presentation, Dale will describe how the Talksum Data Stream solution takes a new approach to data management and analytics. Designed to accelerate real-time decisions, the Talksum Data Stream manages data acquisition and transformation, and converts data into flexibly managed event streams. With the ability to output to most external data stores, the Talksum Data Stream can process, filter, and aggregate data in real time, as well as enrich it by correlating events with other external data sources.</p>
<p>We are excited to be a part of the Big Data Innovation Summit and hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/join-us-in-london-at-the-big-data-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Shipped!</title>
		<link>http://www.talksum.com/blog/product-shipped/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-shipped</link>
		<comments>http://www.talksum.com/blog/product-shipped/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=60</guid>
		<description><![CDATA[It is exciting times here at Talksum! We’re happy to say that Dave and Mike are hard at work making the Talksum Data Stream work wonders for Mail.ru in Moscow. We’ve shipped our first appliance, plugged it into a customer’s data center and it is receiving, parsing, processing and aggregating data in real-time, as we [...]]]></description>
				<content:encoded><![CDATA[<p>It is exciting times here at Talksum! We’re happy to say that Dave and Mike are hard at work making the Talksum Data Stream work wonders for Mail.ru in Moscow. We’ve shipped our first appliance, plugged it into a customer’s data center and it is receiving, parsing, processing and aggregating data in real-time, as we speak.</p>
<p>This is a big milestone for any young company, and it’s the product of a whole lot of hard work. While we’ve been working with several beta customers on refining requirements and performing POC’s in our research environment, the Mail.ru implementation represents our first customer install.</p>
<p>Mail.ru is using their Talksum Data Stream to aggregate and analyze network traffic data in real time. We look forward to sharing more details about the implementation in a more formal case study in the future, but for now we’re simply excited to say that we’re up and running with our first on-premise implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/product-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Gaps (Part 1 &#8211; Physical Gap)</title>
		<link>http://www.talksum.com/blog/bridging-the-gaps-part-1-physical-gap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-the-gaps-part-1-physical-gap</link>
		<comments>http://www.talksum.com/blog/bridging-the-gaps-part-1-physical-gap/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:09:56 +0000</pubDate>
		<dc:creator>dalerussell</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Embedded Device]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=62</guid>
		<description><![CDATA[&#8220;The interesting problems are the ones that require a bit of abstract thought to find a solution.&#8221;  A very good friend of mine, Pierson Washer (Mercedes repair shop owner and novice AFM racer #983) asked if we could get the same racing telemetry as MotoGP from his SV-650 &#8220;Super Dinosaur&#8221; class racing bike. He was [...]]]></description>
				<content:encoded><![CDATA[<p><em><span style="font-size: 14px;">&#8220;The interesting problems are the ones that require a bit of abstract thought to find a solution.&#8221; </span></em></p>
<p>A very good friend of mine, Pierson Washer (Mercedes repair shop owner and novice AFM racer #983) asked if we could get the same racing telemetry as MotoGP from his SV-650 &#8220;Super Dinosaur&#8221; class racing bike. He was trying to give me a hard time thinking I would respond with &#8220;It&#8217;s not that simple, you first have to get the data on a network&#8230;&#8221; and begin rambling about RFCs and protocols. Well, not this time, earlier that day a question had come up on demonstrating bridging 1st mile of embedded device data complex event processing. I can think of no more interesting fast data platform to analyze in real-time.</p>
<p><strong style="font-size: 14px;">A very non-traditional fast data platform&#8230;</strong></p>
<p><a href="http://www.talksum.com/blog/wp-content/uploads/2013/02/983.jpg"><img class="alignleft size-medium wp-image-71" title="983" src="http://www.talksum.com/blog/wp-content/uploads/2013/02/983-300x225.jpg" alt="Fast Data Platform" width="300" height="225" /></a></p>
<p><strong></strong> The SV-650 has no modern electronics other than the telemetry system we put together from an Arduino and two Digimesh XBee 2.4gHz radios. This test was simply to validate the radios work at the ranges we need them to, and that we get a stream of data back from the track at speed. Sorry Pierson, you&#8217;re still not faster than an rf signal&#8230; The radios worked flawlessly.</p>
<p>&nbsp;</p>
<p><strong style="font-size: 14px;">Our Test Pilot and Track Preparation</strong></p>
<p><a href="http://www.talksum.com/blog/wp-content/uploads/2013/02/prepping.jpg"><img class="alignleft size-medium wp-image-73" title="prepping" src="http://www.talksum.com/blog/wp-content/uploads/2013/02/prepping-300x225.jpg" alt="Preparing Bike for Track Test" width="300" height="225" /></a></p>
<p>Pierson Washer, #983 has been kind enough to allow us to use his race bike as a test platform. If you look closely you will see the antenna poking out from between two masonry sponges. We have everything wrapped up in duct tape and securely zip tied  inside the tail fairing.</p>
<p><span style="font-size: 14px;">I will not go in to detail on the actual telemetry package build out here, there will be a link below. </span></p>
<p>&nbsp;</p>
<p><strong>Snippet from the OSEPP ACCEL-01 Senor</strong></p>
<p>We captured and sent a simple 3-axis message from our OSEPP Mega 2560 R3 board with an OSEPP ACCEL-01 i2c sensor in real-time over rf to the pit. Below is a small snippet of data with the OSEPP example code for the sensor from a data platform moving at 140mph, no wires, and closed network.</p>
<blockquote><p>Msg ID: 2391, Sensor: 29, X: -28, Y: -239, Z: -105<br />
Msg ID: 2392, Sensor: 29, X: -49, Y: -251, Z: -134<br />
Msg ID: 2393, Sensor: 29, X: 7, Y: -185, Z: -101<br />
Msg ID: 2394, Sensor: 29, X: -54, Y: -152, Z: -43s</p></blockquote>
<p><strong>To be Continued&#8230;</strong></p>
<p>What&#8217;s next? We continue our experiment at Buttonwillow Raceway on March 2nd and 3rd where we close the logical gap of doing useful things with these event messages. See you at the races&#8230;</p>
<p>&nbsp;</p>
<p>link to racing, bike, and electronics &#8211; <a title="techweasel" href="http://techweasel.net">http://techweasel.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/bridging-the-gaps-part-1-physical-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Isn&#8217;t Just for Real Time</title>
		<link>http://www.talksum.com/blog/real-time-isnt-just-for-real-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-isnt-just-for-real-time</link>
		<comments>http://www.talksum.com/blog/real-time-isnt-just-for-real-time/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[real time]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=54</guid>
		<description><![CDATA[Not surprisingly, in our work with beta customers and in numerous conversations with enterprise IT leaders, the topic of real time data is a constant theme. After all, real time data is what we do. Our initial conversations usually revolve around very specific real time use cases. And then it becomes clear how much more [...]]]></description>
				<content:encoded><![CDATA[<p>Not surprisingly, in our work with beta customers and in numerous conversations with enterprise IT leaders, the topic of real time data is a constant theme. After all, real time data is what we do. Our initial conversations usually revolve around very specific real time use cases. And then it becomes clear how much more we can help with. Because real time data management isn’t just for “real time” anymore.</p>
<p>That might sound counterintuitive, or even plain silly. But consider this – as high volume, variegated data environments become the rule, more than just data stores and analytic tools have to change. The core data infrastructure for processing, moving and managing data has to change. Data “grunt work” like ETL, batch processing, quality filtering, data enrichment, legacy integration, and data operations overall has to change. Manual or high touch operations projects aren’t just expensive and painful – they can’t keep pace with data. And if every new data initiative needs custom programming before it gets off the ground, then aren’t you just boxing yourself into a new set of data problems and becoming beholden to a new set of specialized, hard-to-hire skills?</p>
<p>That’s why real time data management matters.  When real time processing is the requirement, the opportunities to simplify and gain flexibility are rich. Treating all data as data in motion results in flexible information streams, ready to be combined, correlated, filtered and routed in a responsive manner. Focus becomes on “feeds and speeds” rather than schema and stored processes. You make decisions on what to do with data instantaneously, and continually evolve your practices. The painful drudgery of data management goes away. And if you do it right, this can all be achieved through an agile configuration framework, without the need for deploying and maintaining custom code.</p>
<p>Granted, most organizations are going to move toward real time data to suit specific real time use cases. We’re happy about that and look forward to helping them. But we’ll continue to spread the word that real time isn’t just for real time anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/real-time-isnt-just-for-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on &#8220;Big Data&#8217;s Second Act&#8221;</title>
		<link>http://www.talksum.com/blog/thoughts-on-big-datas-second-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thoughts-on-big-datas-second-act</link>
		<comments>http://www.talksum.com/blog/thoughts-on-big-datas-second-act/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[investor trends]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=47</guid>
		<description><![CDATA[A recent article by Holly Moore Haynes of Silver Lake Sumeru on CNNMoney is an interesting read for a few reasons. First and foremost, she points out something too many miss – that “Big Data” isn’t about any one emerging set of tools displacing everyone else, rather, “we are witnessing the evolution of enterprise intelligence.” [...]]]></description>
				<content:encoded><![CDATA[<p>A <a href="http://finance.fortune.cnn.com/2012/12/26/invest-big-data/">recent article</a> by Holly Moore Haynes of Silver Lake Sumeru on CNNMoney is an interesting read for a few reasons. First and foremost, she points out something too many miss – that “Big Data” isn’t about any one emerging set of tools displacing everyone else, rather, “we are witnessing the evolution of enterprise intelligence.” She calls it “Big Data’s Second Act.”  We agree with that sentiment wholeheartedly, and dig the Second Act concept. Not only is data “bigger” (3 V’s and all that), but the expectation that companies need to have responsive, reactive data driven practices at the core of their operations is becoming a must-have, not an esoteric goal toward which to strive.</p>
<p>That said, we think she left a few things unsaid that are really important. While we agree with Ms. Haynes that intelligence applications for business users will be really key, you can’t overlook the importance of core infrastructure technology changes that will be needed to accommodate this Second Act.</p>
<p>In one of the sources Ms. Haynes references, IDC makes some important observations, some of which are <a href="http://www.idc.com/getdoc.jsp?containerId=prUS23355112#.UOYESKVnSJU">laid out in this press release</a>, and some of which you’ll need to get your own copy of the full report:</p>
<ul>
<li>While software and services will constitute a larger share of overall revenue, growth rates for infrastructure technologies is projected to be higher.</li>
<li>“Big Data in Motion” and the high speed messaging technologies needed to support it are one of the key aspects of Big Data growth.</li>
<li>There’s a Big Data talent gap on both the IT and analytics expertise sides, representing a real opportunity for appliance offerings that make it easy to deploy and utilize next generation concepts in the data infrastructure space.</li>
</ul>
<p>The bottom line is that there’s more than just some new data stores and cool BI tools out there on the horizon. There are fundamental changes to the core data management, data integration and enterprise information access processes on the way. Innovators who are poised to offer new, easy to deploy platforms to enable Big Data’s Second Act have a bright future, and we’d like to think we’re one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/thoughts-on-big-datas-second-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talksum and a Faster MongoDB</title>
		<link>http://www.talksum.com/blog/talksum-and-a-faster-mongodb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talksum-and-a-faster-mongodb</link>
		<comments>http://www.talksum.com/blog/talksum-and-a-faster-mongodb/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 23:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=40</guid>
		<description><![CDATA[Speeding up existing parts of the data infrastructure is a big part of what we do here at Talksum. As part of that mission, we work with various data store technologies, notably including MongoDB. Among many 3rd party storage layers, MongoDB is one of our favorite NoSQL data stores – one to which we’ve worked [...]]]></description>
				<content:encoded><![CDATA[<p>Speeding up existing parts of the data infrastructure is a big part of what we do here at Talksum. As part of that mission, we work with various data store technologies, notably including MongoDB. Among many 3<sup>rd</sup> party storage layers, MongoDB is one of our favorite NoSQL data stores – one to which we’ve worked to speed access times. Similarly, we’ve also focused on improving performance by teaming up with Fusion-io to integrate the Fusion-io flash memory platform into the Talksum appliances at the hardware level.</p>
<p>So we were very happy to present along with Fusion-io at the recent MongoSV conference. MongoSV is an annual one-day conference in Silicon Valley, CA, dedicated to the open source, non-relational database MongoDB. This year’s conference included over 50 sessions by 10gen engineers and MongoDB users from companies such as foursquare, Github, Apollo Group (University of Phoenix), AOL, and more.</p>
<p>For our presentation, Talksum’s CTO, Dale Russell, and Platform Architect, Brian Knox, were joined by Fusion-io Solution Architect, Matthew Kennedy. The presentation highlighted how Talksum’s architectural approach, combined with Fusion ioMemory technology, can solve some interesting customer challenges.</p>
<p>Specifically, we highlighted how Talksum’s data aggregation and filtering can simplify Netflow data processing and monitoring. We used MongoDB as the target storage layer, which took advantage of some of the optimization concepts from our platform along with the newest features of MongoDB.</p>
<p>More details can be seen in the presentation recording here, with our portion starting at slide 21:</p>
<p><a title="http://www.10gen.com/presentations/mongiops-your-favorite-data-store-only-faster" href="http://www.10gen.com/presentations/mongiops-your-favorite-data-store-only-faster" target="_blank">http://www.10gen.com/presentations/mongiops-your-favorite-data-store-only-faster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/talksum-and-a-faster-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Silence &#8211; Real Time Data Management and the Talksum Private Beta</title>
		<link>http://www.talksum.com/blog/breaking-the-silence-real-time-data-management-and-the-talksum-private-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-the-silence-real-time-data-management-and-the-talksum-private-beta</link>
		<comments>http://www.talksum.com/blog/breaking-the-silence-real-time-data-management-and-the-talksum-private-beta/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[beta]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=30</guid>
		<description><![CDATA[Things have been quiet here on the Talksum blog for quite a while, but it certainly hasn’t been because of lack of activity behind the scenes. Since our last few posts, which have been limited to some technical notes about some of the projects we’ve contributed to, we have been hard at work on two [...]]]></description>
				<content:encoded><![CDATA[<p>Things have been quiet here on the Talksum blog for quite a while, but it certainly hasn’t been because of lack of activity behind the scenes. Since our last few posts, which have been limited to some technical notes about some of the projects we’ve contributed to, we have been hard at work on two major fronts.</p>
<p>First of all, we’ve been building our product and moving from our research prototype to our commercial offering. On that front, we’re very excited to announce that we’re well under way with the private beta program for our appliance-based Talksum Data Stream platform. We’ve been lucky enough to have the opportunity to work with several major enterprises in different verticals to prepare our product to be let loose in the wild, applied to real world data management and analytic problems. We’re working with Netflow data for optimization of data center topology and disaster recovery strategy. We’re enriching data in real time for optimized integration. We’ve been proving how our real time data reduction tools can shrink storage and decrease latency. As I said, we’ve been busy.</p>
<p>Secondly, we’ve been using these experiences to really hone our product vision. As we’ve talked to numerous companies and started working with our initial group of beta candidates, we’ve become increasingly passionate about the need for new approaches to “Big Data.”</p>
<p>We see lots of vendors working on how to do analytics on larger data sets, on how to spin enterprise offerings out of hugely distributed cloud approaches or how to re-tool the Hadoop ecosystem to handle lower latency solutions. However, the more we talk to big companies, the more we see that there’s an underlying need to re-assess larger data management practices. That’s where we see Talksum fitting in – we bring real time processing to the core of data management, data integration and data focused solution development.</p>
<p>We’ll be writing much more about Real Time Data Management and the benefits it brings the enterprise. For now, we’re happy to announce our private beta and to tell the world that we’re excited to be coming out of our stealthy period and into the fray!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talksum.com/blog/breaking-the-silence-real-time-data-management-and-the-talksum-private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Command and Control</title>
		<link>http://www.talksum.com/blog/salt-command-and-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salt-command-and-control</link>
		<comments>http://www.talksum.com/blog/salt-command-and-control/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 22:49:08 +0000</pubDate>
		<dc:creator>Mike Chesnut</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lspe]]></category>
		<category><![CDATA[salt]]></category>

		<guid isPermaLink="false">http://www.talksum.com/blog/?p=14</guid>
		<description><![CDATA[One thing we pride ourselves on at Talksum is our willingness and ability to rapidly embrace new technologies. Our core platform is a shining example of this, but so too are some of the other tools we use on a day-to-day basis. One such tool is Salt, an emerging systems management and remote execution framework [...]]]></description>
				<content:encoded><![CDATA[<p>One thing we pride ourselves on at Talksum is our willingness and ability to rapidly embrace new technologies.  Our core platform is a shining example of this, but so too are some of the other tools we use on a day-to-day basis.  One such tool is <a href="http://saltstack.org">Salt</a>, an emerging systems management and remote execution framework that we&#8217;re leveraging in several ways&mdash;some of them unexpected.</p>
